A : General Information
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the School | SHEMFORD FUTURISTIC SCH DEHALCHAURI SRINAGAR UK |
| 2 | Affiliation No. (If Applicable) | 3530493 |
| 3 | School Code (If Applicable) | 81717 |
| 4 | Complete Address With Pin Code | SHEMFORD FUTURISTIC SCHOOL, VILL- BELKANDI, POST-DEHALCHAURI, PAURI GARHWAL - 246125 |
| 5 | Principal Name | MRS SHASHIKALA NEGI |
| 6 | Principal Qualification | MSc B Ed |
| 7 | School Email ID | srinagar@shemford.com |
| 8 | Contact Details (Landline/Mobile) | 9411154546 |
B : Documents and Information
| SL NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | View |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | View |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | View |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | View |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | View |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | View |
| 7 | Copy of the Self Certification submitted by the school for affiliation / upgradation / extension of affiliation | View |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | View |
C : Result and Academics
| SL NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | Fee Structure of the School | View |
| 2 | Annual Academic Calendar | View |
| 3 | List of School Management Committee (SMC) | View |
| 4 | List of Parents Teachers Association (PTA) Members | View |
| 5 | Last Three-Year Result of the Board Examination as per applicability | View |
Result Class: X
| Year | Registered Students | Students Passed | Pass Percentage |
|---|---|---|---|
| 2025 | 66 | 63 | 95.45 |
Result Class: XII
| Year | Registered Students | Students Passed | Pass Percentage |
|---|---|---|---|
| 2025 | 61 | 56 | 91.80 |
D : Staff (Teaching)
| Principal | Mrs Shashikala Negi |
|---|---|
| Total No. of Teachers | 31 |
| PGT | 19 |
| TGT | 06 |
| PRT | 06 |
| Teachers Section Ratio | 1.6:1 |
| Details of Special Educator | Mrs Kendra Nainwal |
| Details of Counsellor and Wellness Teacher | Mrs Rashmi Semalty |
E : School Infrastructure
| Total Campus Area of the School (in sq mtr) | 4320 |
|---|---|
| No. and Size of the Class Rooms (in sq mtr) | 22 & 48 |
| No. and Size of Laboratories Including Computer Labs (in sq mtr) | 6 & 64 |
| Internet Facility | YES |
| No. of Girls Toilets | 20 |
| No. of Boys Toilets | 20 |
| Inspection Video | YouTube Link |
F : Teacher Details
| SL NO. | Teacher Name | Designation | Qualification |
|---|---|---|---|
| 1 | Pooja Kimothi | Vice Principal | M.A., B.ED |
| 2 | Rashmi Semalty | PGT | MA Psychology, B.ED |
| 3 | Madhubala Rawat | PRT | M.Sc., B.ED |
| 4 | Shobha Rawat | PGT | M.A., B.ED |
| 5 | Kiran Dobhal | PGT | M.A., B.ED |
| 6 | Mukta Rawat | PET | MA, D.L.Ed, D.P.Ed. |
| 7 | Kendra Nainwal | PRT | M.Sc, B.Ed., B.Lib. |
| 8 | Shalini Bahuguna | PGT | M.A., B.ED |
| 9 | Mrs Priyanka Godiyal | PRT | MA, D.L.Ed. |
| 10 | Ms Ruchi Mamgain | PGT | M.Sc Physics, B.ED |
| 11 | Mr Pratyush Panwar | PGT | M.Tech |
| 12 | Jaimala | TGT | M.A., B.ED |
| 13 | Smriti Kandari | PGT | Master, B.ED |
| 14 | Lakshmi Uniyal | PGT | MA Drawing and Painting, B.ED |
| 15 | Joy Prasad | PGT | M.Com. |
| 16 | Ambika Nautiyal | TGT | M.A., B.ED |
| 17 | Prerna Chaudhari | TGT | M.Sc., B.ED |
| 18 | Deepika Sundriyal | PRT | M.Sc., B.ED |
| 19 | Pankaj Chamoli | TGT | B.Sc. |
| 20 | Kalpana | PRT | M.A., B.ED |
| 21 | Shashikala Negi | Principal | M.Sc., B.ED |
| 22 | Meenakshi Dangwal | PGT | M.Sc, B.ED |
| 23 | Riya | PRT | MA |
| 24 | Ayushi Badoni | PGT | MSc, B.ED |
| 25 | Pankaj Rana | PTI | M.P.Ed. |
| 26 | Anjali Rawat | PGT | M.Sc, B.ED |
| 27 | Ankita | PGT | M.Sc, B.ED |
| 28 | Alka Arya | PGT | M.A., B.ED |
| 29 | Praveen Kumar | TGT | M.B.A. |
| 30 | Joy Prasad | PGT | M.Com. |
| 31 | Himanshu Chamoli | PGT | B.Com |
| 32 | Rohit Chhonker | PGT | M.A. Geography |
SHEMFORD Futuristic School Srinagar Copyright © 2026